Northern 3A standings

Football (Final)

#1. Fernley 9-0

#2. Spring Creek 7-2

#3. Fallon 7-2

#4. Truckee 7-2

#5. South Tahoe 5-4

#6. Sparks 4-5

7. Elko 3-6

8. Wooster 2-8

9. Lowry 1-8

10. Dayton 0-9

* Top 6 teams qualify for playoffs.

#Clinched playoff berth

Volleyball

#1. Truckee 12-3

#2. Fernley 12-4

#3. Lowry 12-4

#4. Elko 10-6

#5. Dayton 10-6

#6. South Tahoe 9-6

7. Fallon 4-12

8. Spring Creek 2-14

9. Sparks 0-16

* Top 6 teams qualify for regional championships in Fallon. Top two seeds receive first-round bye.

#Clinched playoff berth



Boys Soccer (A Division) (Final)

#1. North Tahoe 16-0-0 (48 points)

#2. Truckee 12-3-1 (37)

#3. Sparks 11-4-1 (34)

#4. Elko 8-8-0 (24)

#5. South Tahoe 7-6-3 (24)

6. Spring Creek 7-7-2 (23)

7. Lowry 3-12-1 (10)

8. Incline 3-12-1 (10)

9. Fallon 0-16-0 (0)

* Top 5 teams qualify for regional championships in Winnemucca.

#Clinched playoff berth



Boys Soccer (B Division) (Final)

#1. Fernley 10-0-2 (32 points)

#2. Yerington 7-4-1 (22)

#3. Dayton 6-4-2 (20)

4. Battle Mountain 5-6-1 (16)

5. White Pine 5-7-0 (15)

6. West Wendover 4-5-3 (15)

7. Whittell 0-11-1 (1)

* Top 3 teams qualify for regional championships in Winnemucca.

#Clinched playoff berth



Girls Soccer (A Division) (Final)

#1. Truckee 15-0-1 (46 points)

#2. South Tahoe 12-3-1 (37)

#3. North Tahoe 12-3-1 (37)

#4. Incline 8-5-3 (27)

#5. Spring Creek 7-8-1 (22)

6. Elko 7-8-1 (22)

7. Lowry 4-11-1 (13)

8. Sparks 2-13-1 (7)

9. Fallon 0-16-0 (0)

* Top 5 teams qualify for regional championships in Winnemuca.

#Clinched playoff berth

Girls Soccer (B Division) (Final)

#1. White Pine 14-0-0 (42 points)

#2. Whittell 9-2-2 (29)

#3. Dayton 8-5-0 (25)

4. Battle Mountain 7-5-2 (23)

5. Fernley 5-5-4 (19)

6. Pershing County 4-7-3 (15)

7. West Wendover 2-12-0 (6)

8. Yerington 0-14-0 (0)

* Top 3 teams qualify for regional championships in Winnemucca.

#Clinched playoff berth